BATTLE DATE: 2/2/2023
Start:
- Swarm
- 
                            
- Legion
- 
                                
- Faceless
- 
                                    
End:
- Swarm
- 
                                        
- Legion
- 
                                            
- Faceless
- 
                                                
Battle Statistics:
- Total Active Players:
- 72
| 16 | 35 | 21 | 
- Total Launches:
- 843
| 164 | 466 | 213 | 
- Bots Launched:
- 971 900
| 158 450 | 597 350 | 216 100 | 
- Bots Killed:
- 486 691
| 158 970 | 148 749 | 178 972 | 
- Bots Lost:
- 770 083
| 158 015 | 395 968 | 216 100 | 
- Zone Captures:
- 0
Launch Statistics:
|   | Assault Launches: | 
| 220 | 
| 83 | 69 | 68 | 
|   | Shockwave Launches: | 
| 40 | 
| 12 | 0 | 28 | 
|   | Plasma Beam Launches: | 
| 84 | 
| 31 | 17 | 36 | 
|   | Nanomissile Launches: | 
| 48 | 
| 16 | 13 | 19 | 
|   | Deflection Launches: | 
| 226 | 
| 0 | 224 | 2 | 
|   | Absorber Launches: | 
| 38 | 
| 0 | 38 | 0 | 
|   | Hardened Lattice Launches: | 
| 16 | 
| 0 | 16 | 0 | 
|   | Divert Launches: | 
| 0 | 
| 0 | 0 | 0 | 
|   | Seeker Launches: | 
| 171 | 
| 22 | 89 | 60 | 
|   | Booster Launches: | 
| 0 | 
| 0 | 0 | 0 | 
|   | Strengthener Launches: | 
| 0 | 
| 0 | 0 | 0 | 
Active Players
| Rank | Total Launches | Bots Killed | Bots Lost | ||
|---|---|---|---|---|---|
| 1 |  | DlNGS90 | 181 | 25 154 | 34 564 | 
| 2 |  | oscR | 61 | 0 | 6 272 | 
| 3 |  | YellerCukes | 53 | 54 520 | 48 750 | 
| 4 |  | HAHAYIKES | 33 | 22 787 | 35 350 | 
| 5 |  | WiiperXPOH | 32 | 19 254 | 36 800 | 
| 6 |  | fackinace | 28 | 13 446 | 11 931 | 
| 6 |  | RichardG | 28 | 24 222 | 31 350 | 
| 6 |  | arno4dtvq | 28 | 33 714 | 26 000 | 
| 9 |  | Aggressor | 27 | 20 259 | 22 335 | 
| 10 |  | SalmonSphinx27 | 25 | 32 257 | 28 550 | 
| 11 |  | Blinchi | 18 | 11 555 | 8 085 | 
| 11 |  | Parasect | 18 | 20 072 | 13 800 | 
| 13 |  | mikle_s | 17 | 15 772 | 21 900 | 
| 14 |  | Troool59 | 16 | 9 637 | 18 450 | 
| 15 |  | 4nte | 14 | 24 242 | 16 800 | 
| 16 |  | niceman | 13 | 35 845 | 0 | 
| 16 |  | Glynsta | 13 | 15 982 | 15 000 | 
| 18 |  | Tarn | 12 | 11 483 | 9 200 | 
| 19 |  | Ambicj | 11 | 11 655 | 13 700 | 
| 20 |  | Swiggle | 10 | 21 420 | 12 000 | 
| 21 |  | FloppyDrive | 9 | 15 403 | 9 600 | 
| 21 |  | Devangel | 9 | 122 201 | 120 431 | 
| 21 |  | DonzOO8 | 9 | 15 618 | 9 600 | 
| 21 |  | Kizah | 9 | 9 268 | 6 728 | 
| 21 |  | Kanamack | 9 | 4 402 | 9 240 | 
| 21 |  | Thusith | 9 | 19 263 | 4 800 | 
| 27 |  | MercuryFox | 8 | 7 279 | 15 100 | 
| 27 |  | deadlocksys | 8 | 8 949 | 10 650 | 
| 27 |  | _UnTwiSted_ | 8 | 9 613 | 7 826 | 
| 30 |  | Aiden_Araneo | 7 | 12 390 | 7 100 | 
| 30 |  | CyHusker | 7 | 5 792 | 7 775 | 
| 30 |  | Daemonic | 7 | 5 262 | 9 050 | 
| 33 |  | LemonBulldog56 | 6 | 0 | 0 | 
| 33 |  | ffiks | 6 | 3 669 | 3 450 | 
| 35 |  | Klingon | 5 | 5 308 | 5 300 | 
| 35 |  | lordkikuta | 5 | 3 237 | 0 | 
| 35 |  | Polarbear | 5 | 2 591 | 1 464 | 
| 35 |  | _TwiSteD_ | 5 | 5 541 | 21 259 | 
| 35 |  | Haimai | 5 | 3 717 | 5 900 | 
| 35 |  | yournick | 5 | 2 590 | 5 750 | 
| 41 |  | JavePumpkinSpice | 4 | 8 237 | 4 725 | 
| 41 |  | bill3718 | 4 | 4 330 | 8 537 | 
| 41 |  | Anchor | 4 | 2 775 | 1 150 | 
| 41 |  | Annet66 | 4 | 5 761 | 4 800 | 
| 45 |  | 5th | 3 | 5 336 | 3 600 | 
| 45 |  | ValveRunner | 3 | 3 547 | 3 450 | 
| 45 |  | Vovin | 3 | 5 333 | 3 600 | 
| 45 |  | joaopaulo1511 | 3 | 5 164 | 1 200 | 
| 45 |  | legionellahal | 3 | 6 350 | 4 650 | 
| 45 |  | cozitis | 3 | 1 955 | 1 250 | 
